



































































Property Attributes
- MLS#20009144
- TypeSingle Family
- CountyJESSAMINE
- CityNicholasville
- AreaJessamine County
- Zip40356
- Style2 Story
- Price$ 3,995,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage10078
- Lot Size33.75 Acres
Listing Provided Courtesy Of:
Kentucky Real Estate Group
Property Description
Extraordinary Gentleman's Farm, 33+/- acres complete with beautiful 5 BR home,6 full BA, & massive fin bsmt w/ full kitchen,over 10,000sf. Many features include the grand foyer, formal living & dining rooms, gourmet kitchen, 2 islands w/ Cambria countertops & vaulted ceiling, and adjacent hearth rm. Owners Retreat has Brazilian hardwoods, spa type tub, shower, heated floors, lg walk in closet w/ built ins. 2 BR suites besides Owner's Retreat on 1st fl. 2nd fl features 2 BR suites w/ one leading to lg storage area. This gorgeous farm has an 8 stall concrete block barn w/ a 2 BR/ 1 BA apt (approx. 1150sf) ,feed & tack rm, wash rack, hay throw down in each stall. Other features are Geothermal HVAC, Pella windows, 5 fireplaces, 2 partial baths, laundry rm, 4 car garage, 2 hot water heaters, brick patio, storage tunnel, dog pin, beautiful stocked pond, and much more. A taste of Kentucky on the Fayette/Jessamine county lines.
Elementary School | Middle School | High School |
---|---|---|
Rosenwald Elementary School | Not Applicable Middle School | West Jess HS |
Price History | |
---|---|
6/1/2020 | Listed $3,995,000 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Range, Double Oven, Surface Unit, Microwave, Dishwasher, Disposal, Refrigerator, Central Vac System |
Architectural Style | 2 Story |
Board Loaded | No |
Construction | Brick Veneer |
Cooling | Geo-Thermal |
Exterior Features | Patio, Wood Fence, Privacy Fence, Irrigation System, Trees, Circular Drive, Storage Shed, Other |
Flooring | Hardwood, Carpet, Tile |
Garage Y/N | Yes |
HOA Fee | 0.00 |
Heating | Geo-Thermal |
High School District | Jessamine County |
Interior Features | Ceiling Fan(s), Window Treatments, Walk-in Closets, Whirlpool, Intercom, Security Sys.-Owned, Home Theater, Washer-Dryer Hook-up, Skylight(s) |
Location Description | Waterfront, Horses Permitted |
MLS Area | Jessamine County |
Miscellaneous | Basement, Foyer-2 Story, Primary Bedrm 1st Flor, Bedroom 1st Floor, Formal Living Room, Family Room, Rec Room, Bonus Room, Guest Quarters, Separate Utility Rm., Home Office, Barn/Stable, Laundry Rm 1st Flr |
Parking Features | 4 Car + Garages, Garage Door Opener, Remote Ctrl Included |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Dimensional Style |
Sewer | Septic System |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Rural |
Tax Rate | 1.1117/$100 of assessed value |
Virtual Tour | https://player.vimeo.com/video/457127035 |
Water Heater | Geo-Thermal |
Year Built | 1995 |
Interior Features
Attic | Permanent Stairs, Walk-in, Floored |
---|---|
Basement | Full, Finished, Walk Up |
Bedrooms - 1st | 2 |
Bedrooms - 2nd | 2 |
Dining Facilities | Formal Dining Room, Dining Area, Eat In Kitchen, Kitchen Bar |
Dining Room - 1st | 1 |
Family Room - 1st | 1 |
Fireplace Features | Masonry, Family Room, Living Room, Primary Bedroom, Rec Room, Basement |
Foyer - 1st | 1 |
Fuel | Gas |
Full Bath - 1st | 4 |
Full Bath - 2nd | 2 |
Full Baths | 6 |
Great Room - Lower | 1 |
Half Bath - 1st | 1 |
Half Bath - Lower | 1 |
Half Baths | 2 |
Home Office - Lower | 1 |
Kitchen - 1st | 1 |
Kitchen - Lower | 1 |
Living Area | 10078.00 |
Living Room - 1st | 1 |
Master Bed. - 1st | 1 |
Rec. Room - Lower | 1 |
Total Bedrooms | 5 |
Utility Room - 1st | 1 |
Exterior Features
Bathrooms | 8.00 |
---|---|
Foundation Details | Poured Concrete |
Lot Size Acres | 33.75 |
Lot Size Square Feet | 1470150.00 |
Lot Size Units | Acres |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool