









































Property Attributes
- MLS#20017266
- TypeLand
- CountyFAYETTE
- CityLexington
- AreaFayette County NE 2
- Zip40516
- Style2 Story
- Taxes66190
- Price$ 5,995,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms2
- Lot Size268.85 Acres
Listing Provided Courtesy Of:
Justice Real Estate
Property Description
Magnificent 11,000 +/- SF main residence in a stone-enclosed courtyard with pool and pool house. 66 stalls - open equipment building plus 3 employee houses. Former Robert S. Clark farm developed on excellent soils alongside pure natural beauty. Adjoining 256 acre turn-key horse farm also for sale by same owner.
Price History | |
---|---|
8/21/2020 | Listed $5,995,000 |
General Features
Architectural Style | 2 Story |
---|---|
Best Use | Horse(s), Residential |
Board Loaded | No |
Heating | Forced Air, Heat Pump |
Housing | Main, Manager(s), Tenant(s), Other |
MLS Area | Fayette County NE 2 |
Main Res. Features | Basement, Garage, Foyer, Dining Room, Family Room, Den, Fireplace, Central Air, Hardwood Floors, Inground Pool |
Possession | Negotiable |
Present Use | Horse(s) |
Property SubType | Farm |
Property Type | Land |
Region | Areas |
Sewer | Septic System |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Rural |
Tax Rate | 1.1041 |
Topography | Gently Rolling |
Utilities | Electricity Connected, Water Connected |
Interior Features
Bedrooms - 2nd | 5 |
---|---|
Bonus Room - 2nd | 1 |
Den - 1st | 1 |
Dining Room - 1st | 1 |
Family Room - 2nd | 1 |
Foyer - 1st | 1 |
Fuel | Gas, Electric |
Full Bath - 1st | 2 |
Full Bath - 2nd | 5 |
Full Baths | 7 |
Half Bath - 1st | 2 |
Half Baths | 2 |
Home Office - 1st | 1 |
Kitchen - 1st | 1 |
Living Room - 1st | 1 |
Master Bed. - 1st | 1 |
Rec. Room - 2nd | 1 |
Total Bedrooms | 6 |
Total Living Area | 11000 |
Utility Room - 1st | 1 |
Utility Room - 2nd | 1 |
Exterior Features
Bathrooms | 9.00 |
---|---|
Farm Improvements | Horse Barn(s), Equipment Bldg.(s), Hay Storage, Workshop, Auto Waterers |
Fence | Plank |
Horse Barns | 7 |
Lot Dimensions | 268.85 |
Lot Size Acres | 268.85 |
Lot Size Square Feet | 11711106.00 |
Lot Size Units | Acres |
Possession Of Aux. | Negotiable |
Stalls | 66 |
Water Source | City, Lake(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool