































Property Attributes
- MLS#20009155
- TypeSingle Family
- CountyFAYETTE
- CityLexington
- AreaFayette County SE 3
- NeighborhoodEdgewater
- Zip40502
- Style1 Story
- Year Built1973
- Taxes6131
- Price$ 479,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2971
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
The Brokerage
Property Description
A rare find on a quiet cul-de-sac in coveted 40502! COMPLETELY remodeled ranch (2019) with 1000sq ft addition, porch and covered patio added. New everything! New roof, windows, doors, and electrical with whole house surge protector. New A/C, new ducts/vents, plumbing, water heaters with recirculator, no waiting for your hot water! Recessed LED lighting throughout. Enjoy cooking in your custom made chef's kitchen with island, prep sink, Delta touch faucets, Blanco Silgranite sinks, Kitchen Aid double oven, large Induction cooktop, Brookhaven soft-close cabinets and large walk-in pantry. Light and airy master bedroom has walk-in closet and 2nd closet for storage. Enjoy a relaxing bath or shower in the master bath wet room'' complete with transom, soaker tub, bench seating and multiple shower heads. Bonus room w/barn door for study or nursery. 4th bedroom located away from other bedrooms can be used as an office or guest bedroom. Newly sodded/seeded yard,ready for your gardening touch!
Elementary School | Middle School | High School |
---|---|---|
Cassidy Elementary School | Not Applicable Middle School | Henry Clay High School |
Price History | |
---|---|
5/9/2020 | Listed $494,900 |
5/26/2020 | 2% - $489,900 |
6/12/2020 | 2% - $484,900 |
7/28/2020 | 2% - $479,900 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Double Oven, Surface Unit, Down Draft, Dishwasher, Disposal, Washer, Dryer |
Architectural Style | 1 Story |
Board Loaded | No |
Construction | Brick Veneer, Siding - Aluminum |
Cooling | Electric |
Exterior Features | Window Screens, Storm Doors, Patio, Wood Fence, Chain Link Fence, Trees |
Flooring | Hardwood, Tile |
Garage Y/N | Yes |
HOA Fee | 0.00 |
Heating | Forced Air |
High School District | Fayette County |
Interior Features | Ceiling Fan(s), Window Blinds, Walk-in Closets, Washer-Dryer Hook-up |
Location Description | Wooded Lot, Inside New Circle Rd |
MLS Area | Fayette County SE 3 |
Miscellaneous | Foyer, Primary Bedrm 1st Flor, Bedroom 1st Floor, Den, Home Office, Laundry Rm 1st Flr, Private Street |
Parking Features | 2 Car Attached |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Composition |
Sewer | Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Edgewater |
Tax District | 01 |
Tax Rate | 1.2777 |
Virtual Tour | http://https://www.zillow.com/my-3d-homes/?utm_source=email&utm_medium=email&utm_campaign=emo-3dtourshared-nextsteplink#48166312-4e54-4e36-bacc-1cb7b5066f5a |
Water Heater | Gas |
Year Built | 1973 |
Interior Features
Attic | Pull Down Stairs |
---|---|
Bedrooms - 1st | 3 |
Den - 1st | 1 |
Dining Facilities | Eat In Kitchen, Kitchen Bar, Breakfast Area |
Dining Room - 1st | 1 |
Fireplace Features | Masonry, Gas Log, Gas Starter, Ventless, Family Room |
Fuel | Gas |
Full Bath - 1st | 3 |
Full Baths | 3 |
Half Bath - 1st | 1 |
Half Baths | 1 |
Kitchen - 1st | 1 |
Living Area | 2971.00 |
Living Room - 1st | 1 |
Master Bed. - 1st | 1 |
Total Bedrooms | 4 |
Utility Room - 1st | 1 |
Exterior Features
Bathrooms | 4.00 |
---|---|
Foundation Details | Crawlspace, Sump Pump |
Lot Size Acres | 0.32 |
Lot Size Square Feet | 14151.00 |
Lot Size Units | SqFt |
Sewer Fee | 0.00 |
Water Source | City Available |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool