































































Property Attributes
- MLS#20011636
- TypeSingle Family
- CountyFAYETTE
- CityLexington
- AreaFayette County SE 3
- NeighborhoodGarden Grove Walk
- Zip40502
- Style2 Story
- Year Built2016
- Taxes12205
- Price$ 979,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4863
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
DSH, Inc
Property Description
Timeless elegance and unbeatable location! Built in 2016, this lovely home has all of today's sought after updates and high end finishes. A 2 story foyer greets you & an open plan gives you views of your extra large dining room, home office and living area. Your kitchen is open to the living room, boasts 2 islands, Thermador professional appliances, built-in shelving and access to the covered patio & lush fenced back yard. Steps from the kitchen is a large walk-in pantry & a lovely powder room for guests. The master suite has a tray ceiling, double sink vanity, walk-in shower, soaking tub & huge walk-in closet. Four bedrooms & 2 full baths upstairs will accommodate any family size! Downstairs you will love the open great room with full bath, a great place for the pool table, cards or home theater. The 2 car garage has a large enough space for work area or extra toys! A must see! Minutes from downtown, UK, Arboretum, Ecton Park.
Elementary School | Middle School | High School |
---|---|---|
Cassidy Elementary School | Not Applicable Middle School | Henry Clay High School |
Price History | |
---|---|
6/12/2020 | Listed $989,000 |
9/18/2020 | 2% - $979,000 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Double Oven, Microwave, Dishwasher, Disposal, Refrigerator, Washer, Dryer |
Architectural Style | 2 Story |
Association Amenities | Common Area Maint. |
Board Loaded | No |
Construction | Brick Veneer |
Cooling | Electric, Heat Pump |
Exterior Features | Insulated Glass, Patio, Wood Fence |
Flooring | Hardwood, Carpet, Tile |
Garage Y/N | Yes |
HOA Fee | 1200.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump, Dual Fuel |
High School District | Fayette County |
Interior Features | Specialty Ceilings, Ceiling Fan(s), Window Treatments, Window Blinds, Walk-in Closets, Security Sys.-Owned |
Location Description | Homeowners Asoc., Underground Utility, Park(s) Nearby, Tennis Nearby, Inside New Circle Rd |
MLS Area | Fayette County SE 3 |
Miscellaneous | Basement, Foyer-2 Story, Primary Bedrm 1st Flor, Family Room, Home Office, Laundry Rm 1st Flr, Private Street |
Parking Features | 2 Car Attached, Garage Door Opener, Off Street Parking |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Shingle, Dimensional Style |
Sewer | Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Garden Grove Walk |
Tax Rate | 1.2467 |
Virtual Tour | https://tourwizard.net/752-garden-grove-walk-lexington/nb/ |
Water Heater | Gas |
Year Built | 2016 |
Interior Features
Attic | Walk-in |
---|---|
Basement | Full, Partially Finished, No Exterior Entrance |
Bedrooms - 2nd | 4 |
Below Grade Finished Area | 878 |
Dining Facilities | Formal Dining Room, Eat In Kitchen |
Dining Room - 1st | 1 |
Family Room - Lower | 1 |
Fireplace Features | Gas Log, Ventless |
Foyer - 1st | 1 |
Fuel | Gas, Electric |
Full Bath - 1st | 1 |
Full Bath - 2nd | 2 |
Full Baths | 4 |
Half Bath - 1st | 1 |
Half Bath - Lower | 1 |
Half Baths | 1 |
Home Office - 1st | 1 |
Kitchen - 1st | 1 |
Living Area | 4863.00 |
Living Room - 1st | 1 |
Master Bed. - 1st | 1 |
Total Bedrooms | 5 |
Utility Room - 1st | 1 |
Exterior Features
Bathrooms | 5.00 |
---|---|
Foundation Details | Poured Concrete, Sump Pump |
Lot Size Acres | 0.27 |
Lot Size Square Feet | 11744.00 |
Lot Size Units | Acres |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool