


































































Property Attributes
- MLS#20016031
- TypeSingle Family
- CountyANDERSON
- CityLawrenceburg
- AreaAnderson County
- NeighborhoodDowntown
- Zip40342
- Style2 Story
- Taxes23738
- Price$ 194,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2404
Listing Provided Courtesy Of:
Exit Realty Crutcher
Property Description
Spacious home, if you need room to spread out this is the perfect home for your family. There is a 20x30 family room on the back of the home with a covered deck. The home has newer windows and exterior doors approximately 3 years old, and has a metal roof. There is a large back yard with a storage building with electric and a large garage for storage, plenty of room to enjoy the outdoors,Needs a little TLC, close to the Bluegrass Parkway.
Elementary School | Middle School | High School |
---|---|---|
Saffell Elementary School | Not Applicable Middle School | Anderson Co High School |
Price History | |
---|---|
8/7/2020 | Listed $219,000 |
9/19/2020 | 3% - $214,000 |
10/7/2020 | 7% - $199,900 |
12/16/2020 | 3% - $194,900 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Range, Refrigerator, Washer, Dryer |
Architectural Style | 2 Story |
Board Loaded | No |
Construction | Siding - Vinyl |
Cooling | Electric |
Exterior Features | Insulated Glass, Window Screens, Storm Doors, Patio, Deck, Chain Link Fence, Partially Fenced, Trees, Storage Shed |
Flooring | Hardwood, Carpet, Vinyl |
Garage Y/N | Yes |
HOA Fee | 0.00 |
Heating | Forced Air |
High School District | Anderson County |
Home Warranty Y/N | No |
Interior Features | Window Blinds, Washer-Dryer Hook-up, Attic Fan |
Location Description | Park(s) Nearby |
MLS Area | Anderson County |
Miscellaneous | Foyer, Foyer-2 Story, Bedroom 1st Floor, Formal Living Room, Family Room, Separate Utility Rm., As Is |
Parking Features | 1 Car Detached, Side/Back Entry |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Metal |
Sewer | Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Downtown |
Tax Rate | 12.18 |
Water Heater | Electric |
Interior Features
Attic | Access Only |
---|---|
Basement | Unfinished |
Bedrooms - 1st | 1 |
Bedrooms - 2nd | 3 |
Dining Facilities | Formal Dining Room |
Dining Room - 1st | 1 |
Family Room - 1st | 1 |
Fireplace Features | Masonry, Woodburning |
Foyer - 1st | 1 |
Foyer - 2nd | 1 |
Fuel | Gas, Electric, Wood |
Full Bath - 1st | 1 |
Full Bath - 2nd | 1 |
Full Baths | 2 |
Living Area | 2404.00 |
Living Room - 1st | 1 |
Total Bedrooms | 4 |
Utility Room - 1st | 1 |
Exterior Features
Bathrooms | 2.00 |
---|---|
Foundation Details | Stone, Sump Pump |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 1.00 |
Lot Size Units | SqFt |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool