































Property Attributes
- MLS#20019355
- TypeCondos
- CountyFAYETTE
- CityLexington
- AreaFayette County NW 1
- NeighborhoodDowntown
- Zip40507
- StyleCondo
- Taxes33539
- Price$ 2,625,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3776
Listing Provided Courtesy Of:
Bluegrass Sotheby's International Realty
Property Description
The moment you step into the lobby of The Penthouses at City Center, you are struck by the sophisticated design akin to a 5 star luxury hotel. Then be ready to be whisked by private elevators to the top. Upon entry to the residence, you will experience the wall of windows capping at fourteen feet with unobstructed views of Lexington and beyond. This splendid 3690 sq foot residence features unparalleled level of luxury, unique style and sensational terrace. The spaciousness and exceptional dimensions of the penthouse are impressive with an open floor plan to accentuate the feeling of living at the top. Come see for yourself why living in The Penthouses at City Center is quintessential for investment, retirement and fine living.
Elementary School | Middle School | High School |
---|---|---|
Harrison Elementary School | Not Applicable Middle School | Lafayette High School |
Price History | |
---|---|
9/26/2020 | Listed $2,625,000 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Other |
Architectural Style | Condo |
Association Amenities | Common Area Maint., Common Area Insur., Recreation Facil., Pool Services, Management, Common Area Elec Svc, Trash Collection |
Board Loaded | No |
Construction | Other |
Cooling | Electric, Heat Pump |
Exterior Features | Insulated Glass |
Flooring | Marble, Tile, Other |
Garage Y/N | Yes |
HOA Fee | 1415.00 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump |
High School District | Fayette County |
Interior Features | Walk-in Closets, Washer-Dryer Hook-up |
Location Description | Homeowners Asoc., Park(s) Nearby, Pool Nearby, Inside New Circle Rd |
MLS Area | Fayette County NW 1 |
Miscellaneous | Foyer, Primary Bedrm 1st Flor, Formal Living Room, Elevator, Laundry Rm 1st Flr |
New Construction | New Construction |
Possession | Close Of Escrow |
Property SubType | Condominium |
Property Type | Residential |
Region | Areas |
Roof | Membrane |
Sewer | Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Downtown |
Tax District | 1 |
Tax Rate | 1.2777 |
Unit Number | 1220 |
Virtual Tour | https://youtu.be/Om2tbuEOGqE |
Water Heater | Electric |
Interior Features
Bedrooms - 1st | 1 |
---|---|
Condo Level | 11th |
Dining Facilities | Living Room Combo, Kitchen Bar |
Dining Room - 1st | 1 |
Fireplace Features | Pre-Fab, Living Room |
Foyer - 1st | 1 |
Fuel | Electric |
Full Bath - 1st | 2 |
Full Baths | 2 |
Half Bath - 1st | 1 |
Half Baths | 1 |
Kitchen - 1st | 1 |
Living Area | 3776.00 |
Living Room - 1st | 1 |
Master Bed. - 1st | 1 |
Total Bedrooms | 2 |
Utility Room - 1st | 1 |
Exterior Features
Bathrooms | 3.00 |
---|---|
Foundation Details | Poured Concrete, Other |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 1.00 |
Lot Size Units | SqFt |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool