


































Property Attributes
- MLS#20021530
- TypeSingle Family
- CountyMADISON
- CityRichmond
- AreaMadison County
- NeighborhoodMagnolia Pointe
- Zip40475
- Style1 1/2 Story
- Price$ 350,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2946
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Keller Williams Greater Lexington
Property Description
Pictures of similar model, currently under construction, call for current phase of construction process. Another stunning build by Savannah Lane Homes, this gorgeous one and half story home has first floor master bedroom suite! The open floor plan design with amazing finishes with quartz countertops throughout kitchen and on huge island, tiled backsplash, stainless steel appliances, engineered hardwood flooring, and many other wonderful details. The coveted drop-zone tucked away smartly and stylishly behind a super sharp floating barn door! Functional, efficient home office space too. Upstairs are two additional bedrooms and another full bathroom. All of which is sitting on full, partially finished basement.
Elementary School | Middle School | High School |
---|---|---|
Daniel Boone Elementary School | Not Applicable Middle School | Madison Central High School |
Price History | |
---|---|
10/20/2020 | Listed $350,000 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator |
Architectural Style | 1 1/2 Story |
Association Amenities | Common Area Maint. |
Board Loaded | No |
Builder Warranty | Yes |
Construction | Brick Veneer, Siding - Vinyl |
Cooling | Heat Pump, Zoned |
Exterior Features | Insulated Glass, Patio, Deck |
Flooring | Hardwood, Carpet, Tile |
Garage Y/N | Yes |
HOA Fee | 250.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump, Zoned |
High School District | Madison County |
Interior Features | Specialty Ceilings, Ceiling Fan(s), Walk-in Closets, Washer-Dryer Hook-up |
Location Description | Homeowners Asoc., PUD, Underground Utility, Park(s) Nearby, Tennis Nearby |
MLS Area | Madison County |
Miscellaneous | Basement, Foyer, Primary Bedrm 1st Flor, Bedroom 1st Floor, Great Room, Rec Room, Separate Utility Rm., Home Office, Laundry Rm 1st Flr |
New Construction | Registered Builder, Written Builders Wty, New Construction |
Parking Features | 2 Car Attached, Garage Door Opener |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Dimensional Style |
Sewer | Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Magnolia Pointe |
Tax Rate | 11.5072 per thousand |
Water Heater | Electric |
Interior Features
Attic | Access Only |
---|---|
Basement | Full, Partially Finished, Walk Out |
Bedrooms - 1st | 1 |
Bedrooms - 2nd | 2 |
Below Grade Finished Area | 1062 |
Dining Facilities | Dining Area, Kitchen Bar |
Dining Room - 1st | 1 |
Family Room - Lower | 1 |
Fireplace Features | Pre-Fab, Ventless, Great Room |
Foyer - 1st | 1 |
Fuel | Electric |
Full Bath - 1st | 1 |
Full Bath - 2nd | 1 |
Full Bath - Lower | 1 |
Full Baths | 3 |
Great Room - 1st | 1 |
Half Bath - 1st | 1 |
Half Baths | 1 |
Home Office - 1st | 1 |
Kitchen - 1st | 1 |
Living Area | 2946.00 |
Master Bed. - 1st | 1 |
Total Bedrooms | 4 |
Utility Room - 1st | 1 |
Exterior Features
Bathrooms | 4.00 |
---|---|
Foundation Details | Poured Concrete |
Lot Size Acres | 0.24 |
Lot Size Square Feet | 10454.00 |
Lot Size Units | Acres |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool