

























Property Attributes
- MLS#20021610
- TypeSingle Family
- CountyFAYETTE
- CityLexington
- AreaFayette County NE 2
- NeighborhoodWest Wind
- Zip40509
- Style1 1/2 Story
- Year Built2001
- Taxes7473
- Price$ 584,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4486
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Busy Bee Realty
Property Description
A tremendous home located in the heart of Hamburg Pavilion. This stunning 4500 sq ft home is nestled in West Wind in Hamburg. Located on a premium corner lot with numerous upgrades that include 2 master suites (main level & lower level), granite counter tops, large crown molding throughout, 2 flat driveways, office that could easily be converted into a 5th bedroom, Italian marble master bath w/elegant shower, and 12 ft tall built-in cabinetry. The lower level walk-out basement includes a large 2nd master w/walk-in closet, 9 ft ceilings, second garage, 2 private entrances, kitchenette, sauna, movie theater and washer/dryer hookup; a fabulous space for a private suite. Just minutes to interstates, shopping and restaurants. Great schools, parks, walking trail, and private neighborhood pool. Seller will provide a one-year American Home Shield Warranty with purchase. Data believed correct but not guaranteed. Buyer to verify data prior to offer. Agents read Agent Remarks.
Elementary School | Middle School | High School |
---|---|---|
Liberty Elementary School | Not Applicable Middle School | Bryan Station High School |
Price History | |
---|---|
10/16/2020 | Listed $597,500 |
11/25/2020 | 3% - $584,900 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Microwave, Dishwasher, Disposal, Other |
Architectural Style | 1 1/2 Story |
Association Amenities | Pool Services |
Board Loaded | No |
Construction | Brick Veneer |
Cooling | Electric, Heat Pump |
Exterior Features | Patio, Deck, Partially Fenced |
Flooring | Hardwood, Marble, Slate, Other |
Garage Y/N | Yes |
HOA Fee | 550.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump |
High School District | Fayette County |
Interior Features | Specialty Ceilings, Ceiling Fan(s), Walk-in Closets |
Location Description | Homeowners Asoc. |
MLS Area | Fayette County NE 2 |
Miscellaneous | Basement, Primary Bedrm 1st Flor, Formal Living Room, Guest Quarters, Separate Utility Rm., Home Office |
Parking Features | 3 Car Detached, Side/Back Entry |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Composition |
Sewer | Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | West Wind |
Tax Rate | 1.2777 |
Water Heater | Electric |
Year Built | 2001 |
Interior Features
Attic | Pull Down Stairs, Partially Floored |
---|---|
Basement | Full, Finished, Walk Out |
Bedrooms - 2nd | 2 |
Below Grade Finished Area | 1482 |
Dining Facilities | Formal Dining Room, Dining Area |
Dining Room - 1st | 1 |
Fireplace Features | Stove Insert, Gas Log, Living Room, Primary Bedroom |
Fuel | Gas, Electric |
Full Bath - 1st | 1 |
Full Bath - 2nd | 1 |
Full Bath - Lower | 1 |
Full Baths | 3 |
Half Bath - 1st | 1 |
Half Baths | 1 |
Home Office - 1st | 1 |
Kitchen - 1st | 1 |
Kitchen - Lower | 1 |
Living Area | 4486.00 |
Living Room - 1st | 1 |
Master Bed. - 1st | 1 |
Master Bed. - Lower | 1 |
Rec. Room - Lower | 1 |
Total Bedrooms | 4 |
Utility Room - Lower | 1 |
Exterior Features
Bathrooms | 4.00 |
---|---|
Foundation Details | Poured Concrete |
Lot Size Acres | 0.24 |
Lot Size Square Feet | 10367.00 |
Lot Size Units | SqFt |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool