




























































Property Attributes
- MLS#20024498
- TypeSingle Family
- CountyFAYETTE
- CityLexington
- AreaFayette County SW 4
- NeighborhoodGardenside
- Zip40504
- Style1 Story
- Year Built1955
- Taxes3106
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1950
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
RE/MAX Elite Lexington
Property Description
This nice brick ranch on a basement is located in the Gardenside neighborhood. It has many updates and it's in move-in condition. It offers 3 bedrooms, 2 baths and a large beautiful kitchen with granite counter tops, stainless steel appliances and a new tile floor. The living room has a tray ceiling with recessed LED lighting and a fan. There are Pella windows throughout the main floor. The basement offers a family room, a home office or a possible 4th bedroom, bonus living space and a large laundry area. There is a 1 1/2 car detached garage, a large patio and plenty of space to enjoy. agent/owner
Elementary School | Middle School | High School |
---|---|---|
Lane Allen Elementary School | Not Applicable Middle School | Lafayette High School |
Price History | |
---|---|
11/29/2020 | Listed $245,000 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Range, Microwave, Dishwasher |
Architectural Style | 1 Story |
Board Loaded | No |
Construction | Brick Veneer |
Cooling | Electric |
Exterior Features | Insulated Glass, Storm Doors, Patio, Chain Link Fence |
Flooring | Hardwood, Tile, Vinyl |
Garage Y/N | Yes |
HOA Fee | 0.00 |
Heating | Forced Air |
High School District | Fayette County |
Home Warranty Y/N | No |
Interior Features | Washer-Dryer Hook-up |
Location Description | Park(s) Nearby, Inside New Circle Rd |
MLS Area | Fayette County SW 4 |
Miscellaneous | Basement, Bedroom 1st Floor, Family Room, Separate Utility Rm., Home Office |
Parking Features | 1 Car Detached, Side/Back Entry |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Shingle, Dimensional Style |
Sewer | Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Gardenside |
Tax District | 5 |
Tax Rate | 1.268 |
Water Heater | Gas |
Year Built | 1955 |
Interior Features
Attic | Access Only |
---|---|
Basement | Full, Finished, Walk Up |
Bedrooms - 1st | 3 |
Below Grade Finished Area | 975 |
Dining Facilities | Living Room Combo |
Family Room - Lower | 1 |
Fireplace Features | None |
Fuel | Gas |
Full Bath - 1st | 1 |
Full Bath - Lower | 1 |
Full Baths | 2 |
Home Office - Lower | 1 |
Kitchen - 1st | 1 |
Living Area | 1950.00 |
Living Room - 1st | 1 |
Total Bedrooms | 3 |
Utility Room - Lower | 1 |
Exterior Features
Bathrooms | 2.00 |
---|---|
Foundation Details | Block |
Lot Size Acres | 0.24 |
Lot Size Square Feet | 10562.00 |
Lot Size Units | SqFt |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool