





Property Attributes
- MLS#20100330
- TypeSingle Family
- CountyMADISON
- CityBerea
- AreaMadison County
- NeighborhoodDixie Park
- Zip40403
- Style1 Story
- Year Built2021
- Taxes19
- Price$ 172,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1180
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
RE/MAX Unlimited
Property Description
New Construction! 3 Bedroom 2 Bath Brick/Vinyl Home. This home features walk-in closets in primary bedroom, double vanity ensuite. Covered deck and beautiful finishes. Get this one before its GONE! Call or text for a Showing Today!
Elementary School | Middle School | High School |
---|---|---|
Silver Creek Elementary School | Not Applicable Middle School | Madison So High School |
Price History | |
---|---|
1/8/2021 | Listed $172,500 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator |
Architectural Style | 1 Story |
Board Loaded | No |
Construction | Brick Veneer, Siding - Vinyl |
Cooling | Electric, Heat Pump |
Exterior Features | Window Screens, Deck |
Flooring | Other |
Garage Y/N | Yes |
HOA Fee | 0.00 |
Heating | Heat Pump |
High School District | Madison County |
Interior Features | Specialty Ceilings, Ceiling Fan(s) |
MLS Area | Madison County |
Miscellaneous | Bedroom 1st Floor |
New Construction | Written Builders Wty, New Construction |
Parking Features | 1 Car Attached |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Shingle, Dimensional Style |
Sewer | Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Dixie Park |
Tax Rate | 0.0111572 |
Water Heater | Electric |
Year Built | 2021 |
Interior Features
Attic | Access Only |
---|---|
Bedrooms - 1st | 2 |
Dining Facilities | Breakfast Area |
Fireplace Features | None |
Fuel | Electric |
Full Bath - 1st | 2 |
Full Baths | 2 |
Kitchen - 1st | 1 |
Living Area | 1180.00 |
Living Room - 1st | 1 |
Master Bed. - 1st | 1 |
Total Bedrooms | 3 |
Utility Room - 1st | 1 |
Exterior Features
Bathrooms | 2.00 |
---|---|
Foundation Details | Crawlspace |
Lot Size Acres | 0.31 |
Lot Size Square Feet | 13504.00 |
Lot Size Units | Acres |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool