




























Property Attributes
- MLS#20103172
- TypeSingle Family
- CountyJESSAMINE
- CityNicholasville
- AreaJessamine County
- NeighborhoodTuscany Valle
- Zip40356
- Style1 Story
- Year Built2010
- Taxes6184
- Price$ 549,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2638
- Lot Size1 Acres
Listing Provided Courtesy Of:
Rector Hayden, Realtors
Data Source:
Lexington - Bluegrass Association of REALTORS
Property Description
Tucked away on a quiet cul-de-sac in highly desirable Tuscany Valle neighborhood. This highly sought after ranch on a full unfinished walkout basement. Sits on a prime 1 acre lot backing up to a beautiful horse farm with scenic views and amazing sunsets. Privacy while only being minutes from Brannon Crossing, The Summit at Fritz farm, Lexington & Nicholasville. Home features beautiful hardwood bamboo floors, large primary suite with his and her closets and sitting area, great room with vaulted ceiling, home office, dinning room. The basement has studding for 2 more bedrms, rec rm, bath, kitchen and large closets. Buyers to verify all information to satisfy themselves.
Elementary School | Middle School | High School |
---|---|---|
Rosenwald Elementary School | Not Applicable Middle School | West Jess HS |
Price History | |
---|---|
2/26/2021 | Listed $569,900 |
3/10/2021 | 4% - $549,900 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Range, Surface Unit, Microwave, Dishwasher, Disposal, Refrigerator |
Architectural Style | 1 Story |
Association Amenities | Common Area Maint. |
Board Loaded | No |
Construction | Brick Veneer |
Cooling | Heat Pump |
Exterior Features | Insulated Glass, Window Screens, Patio, Deck, Wood Fence, Trees |
Flooring | Hardwood, Carpet, Tile |
Fuel | Electric |
Garage Y/N | Yes |
HOA Fee | 925.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump |
High School District | Jessamine County |
Interior Features | Specialty Ceilings, Ceiling Fan(s), Window Blinds, Walk-in Closets, Whirlpool, Washer-Dryer Hook-up |
Location Description | Secluded Lot, Homeowners Asoc., Underground Utility |
MLS Area | Jessamine County |
Miscellaneous | Basement, Primary Bedrm 1st Flor, Bedroom 1st Floor, Formal Living Room, Great Room, Separate Utility Rm., Home Office, Laundry Rm 1st Flr |
Parking Features | 3 Car Attached |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Dimensional Style |
Sewer | Septic System |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Tuscany Valle |
Tax Rate | 1.1247 |
Water Heater | Electric |
Year Built | 2010 |
Interior Features
Attic | Access Only |
---|---|
Basement | Full, Unfinished, Walk Out, Rough-in Full Bath |
Bedrooms - 1st | 3 |
Dining Facilities | Formal Dining Room, Breakfast Area |
Dining Room - 1st | 1 |
Fireplace Features | None |
Foyer - 1st | 1 |
Full Bath - 1st | 2 |
Full Baths | 2 |
Great Room - 1st | 1 |
Half Bath - 1st | 1 |
Half Baths | 1 |
Home Office - 1st | 1 |
Kitchen - 1st | 1 |
Living Area | 2638.00 |
Living Room - 1st | 1 |
Master Bed. - 1st | 1 |
Total Bedrooms | 4 |
Utility Room - 1st | 1 |
Exterior Features
Bathrooms | 3.00 |
---|---|
Foundation Details | Poured Concrete, Sump Pump |
Lot Size Acres | 1.00 |
Lot Size Square Feet | 43560.00 |
Lot Size Units | Acres |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool