




Property Attributes
- MLS#20105111
- TypeSingle Family
- CountyFAYETTE
- CityLexington
- AreaFayette County NE 2
- NeighborhoodTuscany
- Zip40509
- Style1 Story
- Taxes8048
- Price$ 629,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2918
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Bluegrass Sotheby's International Realty
Data Source:
Lexington - Bluegrass Association of REALTORS
Property Description
Proposed Construction. Stunning ranch with bonus suite by The Smith Companies. This wonderful ranch offers large open foyer, formal dining room, gourmet kitchen with eat-in area and large pantry. Great room with coffered ceiling and fireplace, split design offer two bedrooms, one bath on left side. Awesome primary suite with custom shower and double vanities, large utility room with prep sink, powder bath. Second level bonus room offers bedroom and full bath. Covered patio with fireplace, two car garage with opener .Other Lots available in Tuscany
Elementary School | Middle School | High School |
---|---|---|
Liberty Elementary School | Not Applicable Middle School | Frederick Douglass High School |
Price History | |
---|---|
3/24/2021 | Listed $629,900 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Double Oven, Surface Unit, Microwave, Dishwasher, Disposal, Refrigerator |
Architectural Style | 1 Story |
Association Amenities | Common Area Maint. |
Board Loaded | No |
Builder Warranty | Yes |
Construction | Brick Veneer, Stone, Hardiboard |
Cooling | Electric |
Exterior Features | Insulated Glass, Patio |
Flooring | Hardwood, Carpet, Tile |
Fuel | Gas, Electric |
Garage Y/N | Yes |
HOA Fee | 300.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Zoned |
High School District | Fayette County |
Interior Features | Specialty Ceilings, Ceiling Fan(s), Walk-in Closets, Washer-Dryer Hook-up |
Location Description | Homeowners Asoc., Underground Utility, Pool Nearby |
MLS Area | Fayette County NE 2 |
Miscellaneous | Foyer, Primary Bedrm 1st Flor, Great Room, Separate Utility Rm. |
New Construction | Registered Builder, Written Builders Wty, New Construction |
Parking Features | 2 Car Attached |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Dimensional Style |
Sewer | Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Tuscany |
Tax District | 1 |
Tax Rate | 1.2777 |
Water Heater | Gas |
Interior Features
Attic | Access Only |
---|---|
Bedrooms - 1st | 2 |
Bedrooms - 2nd | 1 |
Dining Facilities | Formal Dining Room, Eat In Kitchen |
Dining Room - 1st | 1 |
Family Room - Lower | 1 |
Fireplace Features | Great Room, Outdoor |
Foyer - 1st | 1 |
Full Bath - 1st | 2 |
Full Bath - 2nd | 1 |
Full Baths | 3 |
Great Room - 1st | 1 |
Half Bath - 1st | 1 |
Half Baths | 1 |
Kitchen - 1st | 1 |
Living Area | 2918.00 |
Master Bed. - 1st | 1 |
Rec. Room - Lower | 1 |
Total Bedrooms | 4 |
Utility Room - 1st | 1 |
Exterior Features
Bathrooms | 4.00 |
---|---|
Foundation Details | Block |
Lot Size Acres | 0.27 |
Lot Size Square Feet | 11761.00 |
Lot Size Units | SqFt |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool